8 July 2021 - 9 July 2021
Global Solar Council Virtual Forum 2021
Registration
Closed since 9 July 2021
Organised by
Participants
Argentina | 39 | |
India | 31 | |
South Africa | 30 | |
Germany | 27 | |
Italy | 23 | |
Spain | 18 | |
United Kingdom | 15 | |
France | 15 | |
United States | 13 | |
Nigeria | 11 | |
Brazil | 11 | |
Zimbabwe | 10 | |
Belgium | 10 | |
Netherlands | 8 | |
China | 8 | |
Ukraine | 8 | |
Uganda | 6 | |
Zambia | 5 | |
Austria | 5 | |
Kenya | 5 | |
Greece | 5 | |
Türkiye | 5 | |
Colombia | 5 | |
Ghana | 4 | |
Mexico | 4 | |
Indonesia | 3 | |
Canada | 3 | |
Japan | 3 | |
Chile | 3 | |
Philippines | 3 | |
Malaysia | 3 | |
Israel | 3 | |
Bangladesh | 3 | |
United Arab Emirates | 3 | |
Switzerland | 2 | |
Namibia | 2 | |
Mongolia | 2 | |
Panama | 2 | |
Portugal | 2 | |
Algeria | 2 | |
Nepal | 2 | |
Denmark | 2 | |
Ethiopia | 2 | |
Egypt | 2 | |
Cameroon | 2 | |
Taiwan | 2 | |
Saudi Arabia | 2 | |
Pakistan | 2 | |
Jordan | 2 | |
North Macedonia | 2 | |
Senegal | 2 | |
Kosovo | 1 | |
Burundi | 1 | |
Georgia | 1 | |
Paraguay | 1 | |
Lithuania | 1 | |
Morocco | 1 | |
Tunisia | 1 | |
Norway | 1 | |
El Salvador | 1 | |
Oman | 1 | |
Malta | 1 | |
Eswatini | 1 | |
Ireland | 1 | |
Libya | 1 | |
Rwanda | 1 | |
Dominican Republic | 1 | |
Australia | 1 | |
Singapore | 1 | |
Congo, The Democratic Republic Of The | 1 | |
Tanzania, United Republic Of | 1 | |
Sweden | 1 | |
Mozambique | 1 | |
Mauritius | 1 | |
Sudan | 1 | |
China (Hong Kong) | 1 | |
Slovenia | 1 | |
Bahrain | 1 | |
Ecuador | 1 | |
Lebanon | 1 | |
Cyprus | 1 | |
Luxembourg | 1 | |
Total | 413 |
Participants
Private Company | 195 | |
Other | 66 | |
University/ Think Tank | 40 | |
Institution/NGO | 38 | |
Industry Association/Trade Body | 25 | |
Utility | 17 | |
Government/Regulator | 15 | |
Environmental Associations | 10 | |
R&D | 7 | |
Total | 413 |
Profile views
Before event | 1381 |
After event | 74 |
Total | 1455 |